Compare
CompDay vs Xactly
| Question | CompDay | Xactly |
|---|---|---|
| Published price | $10 per payee per month. That is our list price as of November 2026. We have not measured it against the market. | Xactly’s own pricing page does not list a dollar amount. Salesforce AppExchange lists Xactly Incent starting at $55 per user per month. |
| Who is billed | Payees. | AppExchange prices per user. Xactly’s pricing page says price depends on how many people you pay and how complex the plans are. |
| Setup fee | No setup fee. The offer is no implementation project. | Not published on Xactly’s pricing page. Implementation is offered from self-led setup through full hands-on services. |
| Time to go live | We say you can connect today, not in a month. We have not timed that against anyone else. | Not published as a number. Xactly says timing depends on sales-team complexity and that the goal is to go live as fast as possible. |
| Who does the setup | You set it up. An implementation partner is not part of the offer. | Self-led or a Xactly services implementation. The customer chooses. |
| Data sources named | Spreadsheets, HubSpot, Salesforce, and a database. | Xactly says it integrates with CRM, ERP, HCM, and payroll, and names Salesforce, Microsoft, Workday, and HubSpot. |
| Plan changes | Configured in the product, and the previous version is kept. | Not stated as a self-serve edit. Plan complexity is a pricing input. |
| Calculation | Deterministic. The same plan version and mapped data produce the same payout. | Their pricing page does not say. Incent is sold as incentive-compensation calculation. |
| Audit and history | An audit trail of the run, plus plan and workflow versions. | Their pricing page does not say. |
| Rep statement | A payout explanation produced with the calculation. | Their pricing page does not say. The product is positioned around rep visibility in Xactly’s broader materials; this cell stays with the pricing page. |
| Security certification | SOC 2 Type II is in progress. It is not certified. | Their pricing page does not say. |
Tell us how the run works today.
CompDay has no implementation project. You can connect it the same day. The list price is $10 per payee per month.